The Roman Catholic Community of Waterbury, Waitsfield and Moretown Vermont HOME Parish Reports

St. Andrew Church

Statement of Income and Expenses

Fiscal years end on May 31 of the specified year.

Table 1: Income
Source FY-2001 FY-2002 FY-2003
Sunday and Holy Day collections 72,811 81,123 87,122
Fuel Collection 2,406 2,097 1,924
Profit from Lawn Sale/International Dinner 1,537 2,710 2,432
Interest Income 5,724 3,958 2,064
Rent Income ­ Hall 3,020 3,131 5,460
Bishop Fund Rebate 2,417 1,956 2,722
Self Insurance Rebate 770 764 764
Donations and Bequests 21,672 19,540 18,367
Parish Sign Fund (after expenses) 0 92 0
Religious Ed fees/donations 1,885 2012 1,773
Vermont Catholic Tribune 435 743 652
Insurance Collection 3,385 4,314 4,217
Donations for flowers 680 1376 1,435
Funerals, Weddings, excess Mass Stipends 1,135 1443 1,385
Total Income 117,877 125,259 130,317
Table 2: Expenses
Function FY-2001 FY-2002 FY-2003
Priest Expense (salary, mileage, food, rectory supplies,etc.) 10,768 10,179 11,136
Christmas Bonus 576 756 852
Diocesan Support 576 756 852
Priest Benefit Fund 4,930 5,816 5,828
Liturgical Expenses 6,244 6,209 7,641
Music/Organist Expense 0 1,819 4,864
Donations 2,955 2,222 3,505
Bookkeeping/Secretarial 3,346 6,041 6,214
Diocesan Assessment 4,920 5,816 5,828
Vermont Catholic Tribune 1,740 1,716 1,716
Miscellaneous office expenses (copier, stamps, etc.) 1,519 1,737 2,108
Books and Subscriptions 798 587 559
Religious Education, Youth Ministry, Congresses 3,808 5,060 3,783
Elementary/High School subsidies 4,400 5,000 3,800
Hospital Ministry 325 360 360
Church Anniversary Celebration 0 1,499 0
Church Building (see Table 3) 32,764 20,249 12,844
Rectory Building (see Table 4) 11,144 16,687 19,243
Parish Hall Building (see Table 5) 12,547 21,613 13,029
Miscellaneous Grounds (see Table 6) 19,089 19,606 22,846
Total Expenses 122,449 134,053 127,008
Net Income (Loss) (4,572) (8,794) 3,309
Table 3: Church Building Expenses
Function FY-2001 FY-2002 FY-2003
Repairs and Maintenance 6,160 2,769 1,506
Extraordinary Expenses - Structural Repairs 18,644 10,652 2,307
Utilities (fuel, electricity) 4,179 2,478 3,988
Property Insurance 2,627 2,770 3,573
Supplies 33 123 97
Cleaning 1,121 1,457 1,374
Total 32,764 20,249 12,845
Table 4: Rectory Building Expenses
Function FY-2001 FY-2002 FY-2003
Repairs and Maintenance 4,514 2,555 2,107
Extraordinary Expenses
2002: roof, painting, wallpaper,garage
2003: windows
0 7,468 10,068
Utilities (fuel, electricity) 2,571 2,210 3,086
Telephone/Fax 1,117 1,319 1,331
Property Insurance 503 531 684
Supplies 212 418 111
Water Usage 492 564 250
Cleaning 1,298 1042 1,049
Cable 437 580 557
Total 11,144 16,687 19,243
Table 5: Parish Hall Building Expenses
Function FY-2001 FY-2002 FY-2003
Repairs and Maintenance 3,458 3,126 2,218
Extraordinary Expense (room dividers, painting classrooms) 0 9,848 0
Utilities (fuel, electricity) 4,157 3,512 4,626
Telephone 453 602 554
Supplies 153 160 279
Property Insurance 2,459 2594 3,347
Cleaning 1,368 1290 1,675
Water Usage 499 481 330
Total 12,547 21,613 13,029
Table 6: Unallocated Property Expenditures
Function FY-2001 FY-2002 FY-2003
Snow Removal and Salting 7,320 5,464 7,306
Lawn Mowing 2,285 2,740 3,670
Rubbish Removal 2,508 2,617 1,846
Grounds Maintenance 6,976 8,787 10,024
Total 19,089 19,606 22,846
Table7: Ending Account Balances
Ending Account Balances FY-2001 FY-2002 FY-2003
Checking Account 5,423 3,788 3,509
Passbook Savings Account 42,224 33,101 35,579
Certificates of Deposit 37,828 39,792 40,902
Diocesan Investment Plan 12,000 12,000 12,000
Total 97,475 88,681 91,990

The Roman Catholic Community of Waterbury, Waitsfield and Moretown Vermont HOME Parish Reports